Championship Qualification Table

To view current years Qualifiers go to: Championship Qualifiers

Qualification for Championships in 2009

After Pro Am played 11th June:

 
Pos'n Professional Total Pts No. Events Pos'n Professional Total Pts No. Events
1 Paul Bagshaw 992.50 4 31 Daniel Bursztyn  327.00 4
2 Paul Streeter 927.50 4 32 Jamie Jarvis 317.50 4
3 Barry Hurt 802.00 5 33 John Lower 312.00 4
4 Jon Newham 755.50 5 34 Tom Martin 275.00 5
5 Phil Edwards 746.00 5 35 Oliver Simms 243.00 4
6 Tom Wilson 723.00 5 36 Kevin Lock 237.00 3
7 Matthew Whall 606.10 5 37 Matt Richardson 216.50 5
8 Tim Newham 595.50 5 38 Amy Goodman 215.00 5
9 Ian Brown 595.50 5 39 Shaun Brain 214.00 4
10 Chris Hall 572.50 4 40 Ian Gelsthorpe 202.00 4
11 Craig George 566.00 5 41 Paul Drew 193.50 3
12 Nick Houlden  538.00 5 42 Craig Swinburn 190.00 1
13 Ryan Aldridge 523.00 5 43 Adam Wharton 189.10 4
14 Richard Strange 518.50 5 44 Robert Smith 181.60 4
15 Mike Bradley 480.50 5 45 Daniel Parkes 174.00 3
16 John Vaughan 456.00 5 46 Andrew Willey 165.00 1
17 Lee Clarke 432.50 3 47 Adam Pond 155.00 1
18 Craig Morris 415.50 4 48 Mark Taylor 151.10 3
19 Robert Macey 411.00 5 49 Aidan Greenberry 132.50 2
20 Nick Berry  410.00 4 50 Dan Jackson 132.00 4
21 Richard Tagg 404.50 5 51 Craig Clarke 116.10 4
22 John Lines 398.00 5 52 Andrew Forsyth 99.50 2
23 Richard Reed 387.50 3 53 Rob Ellis 97.50 1
24 Blair Bexon 381.50 5 54 Paul Wilson 67.00 2
25 Danny Malcolm 371.00 3 55 Alun Wardle 63.50 1
26 Paul Thornton 359.00 4 56 Sam Foster 47.00 1
27 Kevin Crossland 357.60 4 57 Antony Ryder 26.00 1
28 Tim Martin 346.60 5 58 Richard Candlin 0.10 1
29 Stuart Betteridge 345.00 5 59
30 Callum Northridge 341.00 3 60

Qualification Categories see: Championships Conditions of Competition

< Return to Home Page

Order of Merit Page >

© 2008 The Nottinghamshire Professional Golfers Association