Order of Merits

2010 YEAR TO DATE

Pos'n Professional Total Pts Pos'n Professional Total Pts
1 Phil Edwards 2350.50 26 Robert Macey 828.50
2 Kevin Crossland 2287.00 27 Luke Plumb 778.50
3 Craig Swinburn 2075.00 28 Daniel Bursztyn  711.50
4 Chris Hall 2051.00 29 Matthew Whall 710.50
5 Rob Ellis 2005.00 30 H Walton 681.60
6 Tim Newham 1864.00 31 DSJ Jones 681.00
7 Lee Clarke 1840.00 32 Amy Goodman 662.60
8 Tim Leah 1632.50 33 Craig Morris 651.50
9 John Vaughan 1598.50 34 Natalie Heywood 569.50
10 Shaun Smith 1570.00 35 Nick Houlden  566.10
11 Kevin Lock 1460.00 36 Adam Wharton 532.50
12 John Lines 1438.00 37 Ian Gelsthorpe 441.50
13 Ryan Aldridge 1434.00 38 Andrew Willey 432.00
14 Richard Tagg 1429.00 39 Barry Hurt 404.50
15 Robert Smith 1360.50 40 Shaun Brain 366.50
16 Richard Strange 1350.00 41 Matt Richardson 328.10
17 Richard Reed 1309.00 42 Richard Candlin 311.50
18 Mike Bradley 1300.50 43 Kyle Denham 302.00
19 John Lower 1106.50 44 Guy Meek 291.50
20 Jon Newham 1059.00 45 Paul Thornton 276.50
21 Tom Wilson 1004.00 46 Ken Hall 140.00
22 Tim Martin 983.50 47 Matt Buckley 136.00
23 Tom Martin 934.00 48 Nick Berry  129.60
24 Craig George 849.50 49 Alun Wardle 120.00
25 Richard Beastall 845.50 50 Sam Foster 57.50
Pos'n Assistant Professionals Total Pts Pos'n Assistant Professionals Total Pts
1 Tim Newham 2435.00 15 Adam Wharton 915.00
2 Richard Reed 1872.50 16 Kyle Denham 840.00
3 Tom Wilson 1780.00 17 Matt Richardson 647.50
4 Lee Clarke 1723.00 18 Steven Wilford 280.00
5 Ryan Aldridge 1710.00 19 Sam Foster 265.00
6 Richard Beastall 1660.00 20 Robert Kerr 250.00
7 Luke Plumb 1625.00 21 Andrew Malpas 115.00
8 Richard Strange 1603.00 22 Ian Brown 0.00
9 Richard Tagg 1530.00 23 Callum Northridge 0.00
10 Tom Martin 1435.00 24 Matthew Whall 0.00
11 Henry Walton 1407.50 25 Tim Martin 0.00
12 Nick Houlden  1360.50 26 Oliver Simms 0.00
13 Amy Goodman 1335.00 27 Wes Carter 0.00
14 Natalie Heywood 1280.00 28 Alec McKinlay 0.00
Pos'n Vice Presidents Total Pts Pos'n Total Pts
1 R Henson 2350 7 J Oxley 1190
2 B Answer 2180 8 D Bonnart 1020
3 I Kerry 2080 9 M Slack 680
4 R Aldridge 2020 10 J Burton 0
5 T Morton 1940 11 G Peters 0
6 A Johnson 1450 12 G Greenfield 0