Order of Merits

mm

             AspleyWorkwearLogo2.JPG (10951 bytes)

After Pro Am on 11th June:

 
Pos'n Professional Total Pts Pos'n Professional Total Pts
1 Paul Bagshaw 1332.50 26 Tim Martin 507.60
2 Phil Edwards 1286.00 27 Blair Bexon 479.50
3 Tim Newham 1055.50 28 Daniel Bursztyn  472.00
4 Barry Hurt 1052.00 29 Stuart Betteridge 466.00
5 Paul Streeter 927.50 30 Tom Martin 465.00
6 Jon Newham 900.50 31 Danny Malcolm 459.00
7 John Vaughan 836.00 32 Paul Thornton 451.00
8 Chris Hall 822.50 33 John Lower 433.00
9 Richard Strange 818.50 34 Robert Smith 401.60
10 Matthew Whall 796.10 35 Richard Reed 387.50
11 Kevin Crossland 757.60 36 Shaun Brain 375.00
12 Ryan Aldridge 743.00 37 Callum Northridge 341.00
13 Lee Clarke 732.50 38 Jamie Jarvis 317.50
14 Craig George 727.00 39 Adam Wharton 295.10
15 Tom Wilson 723.00 40 Matt Richardson 292.50
16 Ian Brown 716.50 41 Craig Clarke 252.10
17 Craig Morris 715.50 42 Oliver Simms 243.00
18 Mike Bradley 670.50 43 Kevin Lock 237.00
19 Richard Tagg 654.50 44 Amy Goodman 215.00
20 Robert Macey 631.00 45 Ian Gelsthorpe 202.00
21 Adam Pond 615.00 46 Paul Drew 193.50
22 Craig Swinburn 550.00 47 Andrew Forsyth 179.50
23 Nick Houlden  538.00 48 Daniel Parkes 174.00
24 John Lines 519.00 49 Andrew Willey 165.00
25 Nick Berry  508.00 50 Mark Taylor 151.10
Pos'n Assistant Professionals Total Pts Pos'n Assistant Professionals Total Pts
1 Tom Wilson 1067.50 15 Danny Malcolm 652.50
2 Richard Strange 1035.00 16 Jamie Jarvis 623.50
3 Tim Newham 1030.50 17 Kevin Lock 620.00
4 Ryan Aldridge 995.50 18 Amy Goodman 562.00
5 Matthew Whall 988.00 19 Oliver Simms 531.50
6 Ian Brown 977.50 20 Ian Gelsthorpe 507.50
7 Nick Houlden  903.00 21 Matt Richardson 500.00
8 Lee Clarke 878.00 22 Adam Wharton 462.50
9 Richard Tagg 835.00 23 Dan Jackson 399.00
10 Tim Martin 780.00 24 Aidan Greenberry 365.00
11 Blair Bexon 764.00 25 Adam Pond 358.00
12 Richard Reed 755.00 26 Craig Clarke 356.00
13 Tom Martin 705.00 27 Daniel Parkes 350.00
14 Callum Northridge 672.50 28 Sam Foster 112.50
Pos'n Vice Presidents Total Pts Pos'n Total Pts
1 J Burton 1130 7 A Johnson 770
2 B Answer 1020 8 D Bonnart 390
3 T Morton 1020 9 M Slack 270
4 I Kerry 1000 10 J Oxley 240
5 R Aldridge 910
6 A Clarke 790
Return to Home Page

Championship Qualification Page >

© 2008 The Nottinghamshire Professional Golfers Association